Tuesday, August 13, 2019

Projected Statistics for the 2020 Toronto Blue Jays - by Moses

Position Player Statistics

Player                        Age Bats AB  R    HR   RBI  Avg   OBP   SLG% OPS  SB CS

1.  Vlad Guerrero Jr. 21   R   550  121   47    134   .331   .421    .677     1.098   12  3 
2.  Abraham Toro     23    B    570  121   33    124   .290   .378    .559     0.937   2   2
3.  Bo Bichette           22    R    581  130   30     99    .303   .357    .550     0.907  33  6
4.  Cavan Biggio        25    L    501   88    20     88    .280   .362    .451     0.813  21  5
5.  Dalton Pompey     27    B    329   65    14     58    .293   .349    .460     0.809  21 3  
6.  Victor Reyes          25    B    302   53    17     48    .281   .345    .458     0.803   7 4 
7.  Lourdes Gurriel Jr.26  R    571   81    24     90    .277   .327    .448     0.775 14 4 
8.  Rowdy Tellez        25    L     471   60    18     70    .263   .330    .440     0.770  1  2
9.  Derek Fisher         26    L     423   65    17     67    .277   .320    .447    0.767  12 3
10.Anthony Alford    25    R     370   66    12     47    .263  .303    .430     0.733 27 3 
11.Randal Grichuk   28    R     391   57    16     60    .240  .291    .417     0.708   5 4 
12.Brandon Drury     27   R     305   37     9      40    .260  .288    .389     0.677   5 2              13.Danny Jansen 25   R     410   47    10     48    .250  .293    .357     0.650   1 2  
14.Ryan Goins           32    L     220   26     4      22    .267  .312    .337     0.649   5 2
15.Reese McGuire     25   L     190    12     6      15    .205  .247    .396     0.643   0 1
16.Cullen Large         24   B     127    7      2       8     .183  .225    .320     0.545   0 0         

No comments: