Pitching Staff Age Throws G GS IP H BB SO W L ERA Saves
1. Caleb Smith 28 L 32 32 220.0 177 53 205 18 11 2.77 -
2. Nate Pearson 23 R 31 31 203.1 151 42 249 16 5 2.29 -
3. T.J. Zeuch 25 R 30 30 185.1 180 41 127 10 8 3.57 -
4. Ryan Borucki 26 L 26 26 153.2 150 45 87 8 8 4.11 -
5. Anthony Kay 25 L 25 25 150.0 141 30 97 12 7 2.91 -
6. Jacob Waguespack 26 R 40 12 122.1 110 33 72 9 6 3.60 1
7. Thomas Pannone 26 L 57 6 109.2 97 20 69 8 5 2.51 3
8. Kirby Snead 25 L 53 - 61.1 43 30 77 3 4 2.31 1
9. Justin Shafer 23 R 52 - 51.0 49 15 41 3 4 3.50 0
10.Angel Perdomo 26 L 63 - 67.1 50 22 81 3 4 2.11 7
11.Kevin Ginkel 26 R 65 - 78.0 43 12 99 5 1 1.59 12
12.Ken Giles 29 R 58 - 56.1 40 5 70 1 3 2.21 37
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment