Proposed Toronto Raptors Trade; Chris Boucher (PF/C - age 30) and Dalano Banton (PG/SF - age 23) to the Portland Trailblazers for Jusuf Nurkic (C - age 29)
and
From Toronto; 2023 1st Round Draft Pick to the Chicago Bulls for Andre Drummond (C/PF - age 30)
As a result here is a forecast as to what the Raptors look like in print for the 2023/24 Campaign;
Centers G GS MP FG% 3PT% RPG APG Steals Points
1. Jusuf Nurkic - age 29 77 57 28.5 0.512 0.285 11.0 3.9 1.3 15.4
2. Andre Drummond - age 30 77 37 26.3 0.533 0.120 11.3 2.1 1.2 13.5
3. Precious Achiuwa - age 24 70 12 21.1 0.467 0.134 5.7 2.1 0.6 9.5
4. Christian Koloko - age 23 47 3 13.3 0.455 0.168 3.3 1.1 0.3 5.7
5. Khem Birch - age 31 33 0 8.8 0.459 0.000 2.1 0.5 0.4 4.2
Power Forwards
1. Pascal Siakam - age 29 72 72 37.9 0.531 0.320 10.2 7.3 0.8 27.3
2. Scottie Barnes - age 22 82 41 35.7 0.510 0.281 8.8 5.3 1.1 20.2
3. Andre Drummond - age 30 77 37 26.3 0.533 0.120 11.3 2.1 1.2 13.5
4. Precious Achiuwa - age 24 70 12 21.1 0.467 0.134 5.7 2.1 0.6 9.5
5. Otto Porter Jr. - age 30 70 7 20.0 0.488 0.212 4.7 1.0 0.2 7.7
Small Forwards
1. OG Anunoby - age 26 82 60 36.3 0.535 0.406 6.7 4.1 2.2 23.4
2. Scottie Barnes - age 22 82 41 35.7 0.510 0.281 8.8 5.3 1.1 20.2
3. Ron Harper Jr. - age 23 70 4 20.7 0.467 0.323 4.5 3.0 1.2 11.5
4. Otto Porter Jr. - age 30 70 7 20.0 0.488 0.212 4.7 1.0 0.2 7.7
5. Gary Trent Jr. - age 24 80 53 35.0 0.445 0.370 4.4 4.8 1.3 19.1
Point Guards
1. Fred VanVleet - age 29 82 79 36.9 0.453 0.387 4.3 7.5 2.1 20.8
2. Malachi Flynn - age 25 40 3 17.2 0.422 0.351 1.5 2.1 0.5 5.9
3. Gary Trent Jr. - age 24 80 53 35.0 0.445 0.370 4.4 4.8 1.3 19.1
Shooting Guards
1. Gary Trent Jr. - age 24 80 53 35.0 0.445 0.370 4.4 4.8 1.3 19.1
2. OG Anunoby - age 26 82 60 36.3 0.535 0.406 6.7 4.1 2.2 23.4
3. Ron Harper Jr. - age 23 70 4 20.7 0.467 0.323 4.5 3.0 1.2 11.5
Other Roster Players
1. Thaddeus Young (SF/SG - age 35)
2. Juancho Hernangomez (PF - age 28)
3. Jeff Dowtin (PG - age 26)
4. Justin Champagnie (SF/SG - age 22)
5. Joe Wieskamp (SF/SG - age 24)
No comments:
Post a Comment