Proposed Free-Agent Signing
Sign Trevor Bauer to a four year deal. $21 Mil U.S.D/year for a total $84 Mil U.S.D
As a result of the signing here is the 2021 Toronto Blue Jays Pitching Staff;
Starters G GS QS CG Sv IP H BB SO W L E.R.A Whip
1. Hyun-jin Ryu (LHP) 32 32 21 3 - 207.1 183 53 177 18 7 2.77 1.13
2. Trevor Bauer (RHP) 32 32 20 4 - 203.2 150 65 227 17 7 2.47 1.04
3. Taijuan Walker (RHP) 29 29 15 2 - 181.0 163 44 145 15 8 3.15 1.15
4. Nate Pearson (RHP) 27 27 13 2 - 162.1 126 44 207 15 4 2.55 1.06
5. Robbie Ray (LHP) 27 27 12 1 - 160.2 120 60 205 15 6 3.34 1.14
Swingmen
1. Joey Murray (RHP) 33 15 10 1 0 128.0 110 42 129 5 3 3.51 1.20
Left-handed Pitchers in the 'pen
1. Ryan Borucki (LHP) 57 - - - 2 71.2 61 25 77 2 4 2.53 1.20
2. Anthony Kay (LHP) 53 - - - 1 57.1 50 17 53 3 3 2.88 1.17
7th Inning Men
1. A.J. Cole (RHP) 70 - - - 2 75.2 67 20 63 5 4 2.76 1.13
2. Shun Yamaguchi (RHP) 53 - - - 0 62.0 60 21 50 1 3 3.30 1.24
3. T.J. Zeuch (RHP) 50 - - - 0 54.1 55 17 34 2 3 3.57 1.27
8th Inning Men
1. Jordan Romano (RHP) 67 - - - 13 72.1 53 13 88 4 1 1.91 0.92
2. Anthony Bass (RHP) 61 - - - 3 64.2 57 15 65 2 2 2.55 1.10
3. T.J. Zeuch (RHP) 50 - - - 0 54.1 55 17 34 2 3 3.57 1.27
Closer
1. Rafael Dolis (RHP) 55 - - - 43 57.2 49 15 65 0 3 2.45 1.12
2. Jordan Romano (RHP) 67 - - - 13 72.1 53 13 88 4 1 1.91 0.92
Batting Order vs Righties
1. Cavan Biggio (2B/OF) bats left
2. Bo Bichette (SS) bats right
3. Lourdes Gurriel Jr. (LF) bats right
4. Rowdy Tellez (1B) bats left
5. Vlad Guerrero Jr. (DH/1B) bats right
6. Teoscar Hernandez (RF) bats right
7. Travis Shaw (3B/1B) bats left
8. Randal Grichuk (CF) bats right
9. Danny Jansen (C) bats right
Batting Order vs Lefties AB R HR RBI BB SO AVG OBP Slg% OPS SB CS
1. Cavan Biggio (2B/OF) bats left 505 107 21 77 90 120 .289 .390 .487 0.877 44 5
2. Randal Grichuk (CF) bats right 551 88 23 90 53 77 .277 .345 .468 0.813 5 3
3. Bo Bichette (SS) bats right 562 117 31 102 47 75 .302 .360 .545 0.905 33 5
4. Vlad Guerrero Jr. (DH/1B) bats right 530 120 45 125 40 118 .323 .383 .679 1.075 1 2
5. Teoscar Hernandez (RF) bats right 557 90 44 113 35 130 .255 .313 .557 0.870 12 4
6. Lourdes Gurriel Jr. (LF) bats right 531 93 17 90 40 91 .290 .338 .469 0.807 10 4
7. Alejandro Kirk (C/DH) bats right 357 38 10 45 30 67 .273 .341 .438 0.779 1 2
8. Rowdy Tellez (1B) bats left 457 105 40 117 72 112 .287 .385 .622 1.007 0 1
9. Jonathan Villar (3B/2B/SS) bats both 303 45 7 40 44 65 .263 .345 .369 0.714 30 7
Bench
1. Danny Jansen (C) bats right 410 53 12 50 38 55 .263 .335 .420 0.755 0 2
2. Travis Shaw (3B/1B) bats left 357 50 23 53 42 60 .270 .339 .497 0.836 1 2
3. Joe Panik (2B/SS/3B) bats left 221 33 4 31 19 38 .256 .314 .330 0.644 2 1
4. Santiago Espinal (2B/SS) bats right 157 17 1 15 10 33 .245 .289 .321 0.610 3 1
5. Jonathan Davis (OF) bats right 257 41 7 35 15 31 .275 .325 .378 0.703 7 2
No comments:
Post a Comment